<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Repair Help From The Honest Mechanic &#187; Oil Change</title>
	<atom:link href="http://www.myhonestmechanic.com/articles/tag/oil-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myhonestmechanic.com</link>
	<description>Got a car repair or auto insurance problem?</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Radiator Is Leaking Coolant</title>
		<link>http://www.myhonestmechanic.com/articles/radiator-is-leaking-coolant.shtml</link>
		<comments>http://www.myhonestmechanic.com/articles/radiator-is-leaking-coolant.shtml#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:41:42 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Radiator Leaks]]></category>
		<category><![CDATA[Asap Thanks]]></category>
		<category><![CDATA[Auto Parts Store]]></category>
		<category><![CDATA[Bars Leak]]></category>
		<category><![CDATA[Car Radiator]]></category>
		<category><![CDATA[Chevy Dealer]]></category>
		<category><![CDATA[Coolant]]></category>
		<category><![CDATA[Cooling System]]></category>
		<category><![CDATA[Culprit]]></category>
		<category><![CDATA[Diagnostic Test]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Local Auto]]></category>
		<category><![CDATA[Mechanic Friend]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Pressure Test]]></category>
		<category><![CDATA[Radiator]]></category>
		<category><![CDATA[Radiator Leak]]></category>
		<category><![CDATA[Radiator Repair Shop]]></category>
		<category><![CDATA[Radiator Shop]]></category>
		<category><![CDATA[Seeps]]></category>
		<category><![CDATA[Stop Leak]]></category>

		<guid isPermaLink="false">http://www.myhonestmechanic.com/?p=1472</guid>
		<description><![CDATA[Dear Sir, My car has a radiator leak.  It has 63,000 miles on it. My mother was the original owner and now I own it.  The radiator won&#8217;t hold water.  My mechanic friend tried to find the leak, but can&#8217;t.  His equipment isn&#8217;t sophisticated.  My supervisor from work told me about Barrs Stop Leak.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Sir,<br />
My car has a radiator leak.  It has 63,000 miles on it. My mother was the original owner and now I own it.  The radiator won&#8217;t hold water.  My mechanic friend tried to find the leak, but can&#8217;t.  His equipment isn&#8217;t sophisticated.  My supervisor from work told me about Barrs Stop Leak.  The Chevy House said it will cost $90 for a diagnostic test plus the cost of what ever has to be fixed.  I don&#8217;t know what to do.  I am alone, up in age and very low in finances.  Can you help ASAP.  Thanks.<br />
Sylvia</p>
<p>Sylvia,</p>
<p>If the radiator is LEAKING you probably just have to replace the radiator with a new one, preferably an aftermarket radiator from your local auto parts store and not the Chevy dealer.  If you have a radiator repair shop in your area they may be able to repair the leak or maybe they have an inexpensive radiator they can install.  I highly suggest you get a radiator shop or even most oil change shops will be able to perform a cooling system pressure test for you to be sure the radiator is the culprit and not something else.  We charge $20 for a pressure test and do it while you wait, so try another mechanic.  Bars leak additive DOES work, but only on small seeps not leaks&#8230;.in my experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhonestmechanic.com/articles/radiator-is-leaking-coolant.shtml/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should I Buy This Cheap Used Car?</title>
		<link>http://www.myhonestmechanic.com/articles/cheap-used-car.shtml</link>
		<comments>http://www.myhonestmechanic.com/articles/cheap-used-car.shtml#comments</comments>
		<pubDate>Sun, 10 May 2009 14:59:00 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Car Buying and Selling]]></category>
		<category><![CDATA[Auto Mechanic]]></category>
		<category><![CDATA[Blessings]]></category>
		<category><![CDATA[Blown Head Gasket]]></category>
		<category><![CDATA[Coolant]]></category>
		<category><![CDATA[Cooling System]]></category>
		<category><![CDATA[Cracked Block]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Galley]]></category>
		<category><![CDATA[Gasket]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Head Gasket Replacement]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Likely Culprit]]></category>
		<category><![CDATA[Local Auto]]></category>
		<category><![CDATA[New Oil]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Oil Pressure]]></category>
		<category><![CDATA[Psi]]></category>
		<category><![CDATA[Reader Question]]></category>
		<category><![CDATA[Worst Case Scenario]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I found a great deal on a used Chevy Suburban with a small engine problem, should I buy it or look for something else?]]></description>
			<content:encoded><![CDATA[<p><strong><font color="red"> Reader Question</font></strong></p>
<p>Hi Austin, </p>
<p>We had a 1997 Suburban that was recently totaled and we are looking to replace it. We have found one Suburban that is priced very well, but seems to have a major issue. It&#8217;s getting coolant in the oil following an oil change. It seems like it might be a blown head gasket or maybe even a cracked block. </p>
<p>I&#8217;ll post the seller&#8217;s description below. We would like to know the likely culprit as well as the worst case scenario and the probably costs of the repairs. It&#8217;s priced well enough that even if we had to put $2000 in it it would be a good buy. Much more than that and it&#8217;s probably better to pass. The motor has 116k miles and it&#8217;s a 1999.</p>
<p>The seller said:</p>
<p>I changed the oil and filter and after that the oil pressure pegged the needle. The gauge reads up to 80 psi. I was told to put a new filter in as there had been some bad filters that would not bypass and could cause this problem. I did and the pressure returned to normal. After that I started getting coolant into the oil. </p>
<p>Some more questions and a little internet searching and the conclusion is that the high oil pressure pushed out one of the pressed in plugs in the oil galley and therefore is letting coolant get into the oil. I have completely flushed the coolant and oil, with new oil and a filter. It is now sitting with no coolant in it at all.</p>
<p>Thanks for your insight. </p>
<p>Blessings, </p>
<p>Ann</p>
<p><strong>Well hello there Ann,</strong></p>
<p>Thanks for your email.  Honestly&#8230;&#8230;I would steer clear of this vehicle, there are just WAY too many good used vehicles on the market with less problems.  This engine COULD need a head gasket replacement or some other internal engine repair and your $2,000 could be used up pretty quickly.  This is a 10 year old vehicle and there will be other maintenance and repair issues as well as this major one you know about.</p>
<p>If you are DEAD SET on this vehicle&#8230;.and kinda seems like you are, take it to your local auto mechanic and tell them your concern and that you want a &#8220;cooling system pressure test&#8221; to see if there is an internal coolant leak. I personally would leave the pressure tester hooked up to this vehicle for an hour or more to make sure there is not an internal coolant leak.</p>
<p>If it passes the test&#8230;..then I would take a chance and buy it. if it failed the test and there is a confirmed coolant leak, I would pass.</p>
<p>I have had some great results with this inexpensive over the counter head gasket additive.</p>
<p><a href="http://www.myhonestmechanic.com/articles/engine-block-sealer-additive.shtml"> Head Gasket Repair </a></p>
<p>I got my fingers crossed for you!</p>
<p>&#8211;<br />
Blessings,<br />
Austin Davis</p>
<p>http://www.trustmymechanic.com</p>
<p>http://www.myhonestmechanic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhonestmechanic.com/articles/cheap-used-car.shtml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need Help Finding an Honest Car Repair Shop?</title>
		<link>http://www.myhonestmechanic.com/articles/auto_repair_shop.shtml</link>
		<comments>http://www.myhonestmechanic.com/articles/auto_repair_shop.shtml#comments</comments>
		<pubDate>Tue, 22 Nov 2005 17:23:00 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[How to Find a Mechanic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aftermarket Parts]]></category>
		<category><![CDATA[Alldata]]></category>
		<category><![CDATA[Auto Garage]]></category>
		<category><![CDATA[Auto Parts Stores]]></category>
		<category><![CDATA[Auto Repair Manuals]]></category>
		<category><![CDATA[Automotive Repair Manuals]]></category>
		<category><![CDATA[Autozone]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[California Earthquake]]></category>
		<category><![CDATA[Car Repair Shop]]></category>
		<category><![CDATA[Cleanliness]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Diagnostic Data]]></category>
		<category><![CDATA[First Date]]></category>
		<category><![CDATA[First Impression]]></category>
		<category><![CDATA[First Impressions]]></category>
		<category><![CDATA[Good Date]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Hourly Rate]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[Interchange]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Largest Auto]]></category>
		<category><![CDATA[Long Term Relationship]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[Mitchell On Demand]]></category>
		<category><![CDATA[Oem]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Ole]]></category>
		<category><![CDATA[Online Automotive Repair Manuals]]></category>
		<category><![CDATA[Pay Attention]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional Repair Shops]]></category>
		<category><![CDATA[Reader Question]]></category>
		<category><![CDATA[Safety Data]]></category>
		<category><![CDATA[Slob]]></category>
		<category><![CDATA[Technical Service Bulletins]]></category>
		<category><![CDATA[Wiring Diagrams]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What should you look for when searchng for a quality honest auto repair shop?]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><b><font color="#804040">Reader Question</font></b>:  &#8220;Austin, What should I be looking for when selecting a repair shop?&#8221; <br />
 </font></p>
<p align="LEFT"><font face="Arial" size="2"><b>Pay attention to first impressions.</b><br />
						Picture yourself on a first date. Imagine that you are a woman and are picked<br />
						up for a date by a man whose hair is dirty, his shirt is torn, and his car<br />
						looks like California after an earthquake. You&#8217;ve got an absolute slob on<br />
						your hands. He had better be very entertaining, because that first impression<br />
						is permanently implanted in your brain.</font></p>
<p align="LEFT"><font face="Arial" size="2"> You probably won&#8217;t have a good date,<br />
						because that image will haunt you all night long. If you like the person enough<br />
						to contemplate a long-term relationship, this aspect of their personality will<br />
						certainly be something you will want to consider. Well, hopefully you and your<br />
						repair shop will also be able to establish a long-term relationship&#8212;and<br />
						even though YOU don&#8217;t have to bunk with him, your car will.<br />
						</font></p>
<p align="LEFT"><font face="Arial" size="2">So don&#8217;t leave your car, <span style="background-color:#FFFF00"><b>a huge<br />
						investment in your life</b>, in the hands of a slob.</span> I know it is a repair shop<br />
						and it gets dirty, and yes, many of the employees have to get dirty to do their<br />
						jobs.</font></p>
<p align="LEFT"><font face="Arial" size="2"> <b>I won&#8217;t eat in a dirty<br />
						restaurant</b>, or take my kids to a school riddled with graffiti-why take your<br />
						car to a filthy dirty shop?</font></p>
<p><font face="Arial" size="2">Let&#8217;s face it, cleanliness plays a<br />
						major role in our lives, and your auto<br />
						garage should not be an exception.<br />
						Don&#8217;t think that because the shop is a little dirtier or not as fancy as<br />
						some of the other shops that you will get a better price. I know of a few shops<br />
						in my city that are very dirty looking inside and out and they charge a higher<br />
						hourly rate than most other shops.</font></p>
<p><font face="Arial" size="2"> A new customer of mine told me the other<br />
						day that the reason she visited a competitor was because they <b>&#8220;looked<br />
						cheap.&#8221;</b> She soon found out that looks can be deceiving, and she felt<br />
						over-charged for service that she had requested. Customers who don&#8217;t know<br />
						what to look for may perceive this shop to be a <b>&#8220;good ole<br />
						boy&#8221;</b> repair shop where the mechanics spend<b> all their time</b><br />
						working on cars and<b> not </b>on cleanliness. You are probably saying to<br />
						yourself &#8220;I just want my car fixed, why should I care about thier house keeping<br />
						habits&#8221;&#8230;<b>you should!</b></font></p>
<p><font face="Arial" size="2"> I have heard this is true in certain<br />
						ethnic restaurants, that the ones with the best food have the dirtiest<br />
						kitchens. Where&#8217;s the logic there?<br />
						 So do you believe the service from these shops will be less expensive than<br />
						 the clean and fancy shop with the neon signs and the well-kept lawn? Probably not! </font></p>
<p><font face="Arial" size="2">We are looking for a shop that we can call<br />
						home for a long time. You should feel comfortable in this shop while wearing<br />
						white tennis shoes or new penny loafers. A clean shop will attract clean and<br />
						well-educated mechanics, service writers, and any other shop personnel. Dirty<br />
						shops attract dirty people. We are looking for honest, outgoing, and<br />
						easy-to-deal-with people who will bend over backwards to please us. These<br />
						quality people are not working at shabby, out-dated, or untidy shops. In my book I give more advice on how you can find a quality shop at a <i>fair price</i> that WANTS your<br />
						business.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhonestmechanic.com/articles/auto_repair_shop.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should My Tire Pressure Be?</title>
		<link>http://www.myhonestmechanic.com/articles/tire_pressure.shtml</link>
		<comments>http://www.myhonestmechanic.com/articles/tire_pressure.shtml#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Tires]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aftermarket Parts]]></category>
		<category><![CDATA[Alldata]]></category>
		<category><![CDATA[Auto Manuals]]></category>
		<category><![CDATA[Auto Parts Stores]]></category>
		<category><![CDATA[Auto Repair Manuals]]></category>
		<category><![CDATA[Automotive Repair Manuals]]></category>
		<category><![CDATA[Autozone]]></category>
		<category><![CDATA[Diagnostic Data]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[Interchange]]></category>
		<category><![CDATA[Largest Auto]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[Mitchell On Demand]]></category>
		<category><![CDATA[Oem]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Online Automotive Repair Manuals]]></category>
		<category><![CDATA[Online Manuals]]></category>
		<category><![CDATA[Professional Repair Shops]]></category>
		<category><![CDATA[Safety Data]]></category>
		<category><![CDATA[Technical Service Bulletins]]></category>
		<category><![CDATA[Wiring Diagrams]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do you know what your tire pressure should be set to? ]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#FF0000" size="-1" face="Arial">Checking Tire Inflation Pressure</font></strong></p>
<p><font face="Arial" size="-1"></p>
<p>When vehicle manufacturers select a tire size for a vehicle, they evaluate the vehicle&#8217;s gross axle weights, the anticipated use of the tire, and the tire diameter and width. Adjustments to these factors give the manufacturer a way to improve handling and appearance. This is especially true for performance tire sizes. The size selected is rarely limited to only one capability (i.e. carrying the vehicle&#8217;s weight). </p>
<p>The tire usually needs to have additional load capacity as well. This extra capacity is important because without it all of the tire&#8217;s performance would be used up just carrying the weight of the vehicle and little would be left for durability at high speeds or responsive handling. For all vehicles produced since 1968, the original tires sizes and inflation pressures (including the spare) are listed on a vehicle placard. This placard can be located on: </p>
<p> </font></p>
<ul>
<li>
<p><font face="Arial" size="-1"><br />
The driver-side door or door jamb (Ford vehicles on the rear passenger door jamb) </font> </li>
<li>
<p><font face="Arial" size="-1"><br />
Glove box or counsel door </font> </li>
<li>
<p><font face="Arial" size="-1"><br />
Fuel filler door </font> </li>
<li>
<p><font face="Arial" size="-1"><br />
The engine compartment </font> </li>
</ul>
<p><font face="Arial" size="-1"></p>
<p>Additionally, some manufacturers also list the original tire pressure in the vehicle&#8217;s owner&#8217;s manual. If a car&#8217;s inflation pressure has varied from that which was recommended by the manufacturer, it&#8217;s likely that the tire&#8217;s wear and performance characteristics have also changed.  </p>
<p><font color="#FF0000"><strong>Under-inflation</strong></font></p>
<p>If your vehicle&#8217;s tires are under inflated by only 6 psi it could lead to tire failure. Additionally, the tire&#8217;s tread life could be reduced by as much as 25%. Lower inflation pressure will allow the tire to deflect (bend) more as it rolls. This will build up internal heat, increase rolling resistance and cause a reduction in fuel economy of up to 5%. You would find a significant loss of steering precision and cornering stability. While 6 psi doesn&#8217;t seem excessively low, remember, it usually represents about 20% of the tire&#8217;s recommended pressure. </p>
<p><font color="#FF0000"><strong>Over-inflation</strong></font></p>
<p>If your tires are over inflated by 6 psi, they could be damaged more easily when running over pot holes or debris in the road. Higher inflated tires cannot isolate road irregularities well causing them to ride harsher. However, higher inflation pressures usually provide an improvement in steering response and cornering stability up to a point. This is why participants who use street tires in autocrosses, track events and road races, run higher than normal inflation pressures.</p>
<p><font color="#FF0000"><strong>Effects of Time and Temperature</strong></font></p>
<p>Tire inflation pressures change due to time and temperature. Tires lose about 1 psi per month due to air escaping through the rubber as it stretches. If you were to check your tires only every six months, it would not be uncommon to find them under inflated by as much as 6<br />
psi. Tire inflation pressures also fluctuate with changes in the outside air temperature. This occurs at a rate of about 1 psi for every 10°F (plus or minus). So the tires you set correctly with an 80°F ambient temperature will be under inflated by 6 psi at 20°F. </p>
<p>If you add the variations of time and temperature together, it is easy to understand why a tire&#8217;s inflation pressure should be checked frequently. Improper inflation can cause tires to wear irregularly and can void manufacturer&#8217;s warranty. </p>
<p>Another advantage of checking tire pressure frequently is that it allows a slow leak to be found and repaired before it permanently damages a tire. Tire pressures should be checked once a week, preferably before the vehicle has been driven. Spending about two minutes a week will help you get the optimum performance your tires can offer!&nbsp;</p>
<p> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhonestmechanic.com/articles/tire_pressure.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
